type | sy-50 | sy-80 | sy-100 | sy-150 | sy-200 | sy-250 |
pipe diameter(mm) | 50 | 80 | 100 | 150 | 200 | 250 |
filtered flow(m3/h) | 20 | 50 | 80 | 150 | 300 | 450 |
filtering surface(cm2) | 2750 | 2750 | 2750 | 4150 | 7500 | 7500 |
drainage valve dn(mm) | 25 | 25 | 25 | 32 | 50 | 50 |
water volume of one cleaning | 60 | 60 | 60 | 90 | 160 | 160 |
motor power(kw) | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 |
weight(kg) | 50 | 56 | 71 | 130 | 260 | 300 |
type | sy-50 | sy-80 | sy-100 | sy-150 | sy-200 | dsy-250 |
d(mm) | 220 | 220 | 326 | 426 | 426 | 526 |
a(mm) | 655 | 675 | 710 | 975 | 1000 | 1100 |
a★(mm) | 1000 | 1000 | 1000 | 1800 | 2000 | 2100 |
b(mm) | 650 | 700 | 750 | 950 | 1000 | 1100 |
l(mm) | 300 | 300 | 300 | 340 | 365 | 365 |
g(mm) | 320 | 320 | 320 | 430 | 550 | 550 |
type | sf-150 | sf-200 | sf-250 | sf-300 | sf-350 | sf-400 |
pipe diameter(mm) | 150 | 200 | 250 | 300 | 350 | 400 |
filter flow(m3/h) | 150 | 300 | 450 | 600 | 900 | 1200 |
filter surface(cm2) | 7500 | 7500 | 7500 | 14500 | 17000 | 22100 |
drainage valve dn(mm) | 50 | 50 | 50 | 50 | 80 | 80 |
water volume of one cleaning(l) | 150 | 150 | 200 | 200 | 500 | 500 |
motor power(kw) | 0.55 | 0.55 | 0.55 | 0.75 | 0.75 | 0.75 |
weight(kg) | 290 | 300 | 360 | 380 | 430 | 580 |
type | sf-150 | sf-200 | sf-250 | sf-300 | sf-350 | sf-400 |
d(mm) | 430 | 430 | 630 | 630 | 724 | 824 |
a(mm) | 410 | 410 | 510 | 510 | 537 | 615 |
b(mm) | 530 | 550 | 800 | 850 | 1100 | 1000 |
c(mm) | 1500 | 1550 | 1730 | 1760 | 2270 | 2430 |
c★(mm) | 2000 | 2100 | 2700 | 2800 | 3300 | 3400 |
h(mm) | 760 | 780 | 1100 | 1150 | 925 | 1000 |
l(mm) | 300 | 300 | 340 | 340 | 365 | 365 |
g(mm) | 320 | 320 | 510 | 510 | 610 | 650 |
![]() 0510-87832007 80709007 |
![]() |
![]() 13961577007 |
![]() |
![]() 398 Far East Avenue, Gaoyue Town, Yixing City |